DW Series - It is non-support drawing block. There two types of round shape and hexagonal shape. This block is fit for all kinds of drawing application, and provides a lower cost way to fabricate dies from smaller to larger wire sizes.
Specification of DW series
According to the drawing application, for each series we have different grain sizes of 1μm, 3μm, 5μm, 10μm, 25μm, 50μm for customer’s choice.
ADDMA* Desination |
Production Code | Dimension(mm) | Grain Size(μm) | Diagram | |||||||
Diamond Diameter Φd |
Diamond Thickness T |
Maximum Recommended Hole Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1 | 3 | 5 | 12 | 25 | 50 | ||||||
DWR系列(圓形) | ![]() |
||||||||||
D6 | DWR2510 | 2.5 | 1.0 | 0.4 | ○ | ● | ● | ● | ● | ○ | |
D12 | DWR3215 | 3.2 | 1.5 | 1.0 | ○ | ● | ● | ● | ● | ○ | |
D15 | DWR5225 | 5.2 | 2.5 | 1.5 | ○ | ● | ● | ● | ● | ○ | |
D18 | DWR5235 | 5.2 | 3.5 | 2.0 | ○ | ● | ● | ● | ● | ○ | |
D21 | DWR8040 | 8.0 | 4.0 | 3.0 | ﹣ | ● | ● | ● | ● | ○ | |
D24 | DWR9853 | 9.8 | 5.3 | 4.0 | ﹣ | ● | ● | ● | ● | ○ | |
D27 | DWR13085 | 13.0 | 8.5 | 5.0 | ﹣ | ﹣ | ○ | ● | ● | ○ | |
D30 | DWR160120 | 16.0 | 12.0 | 7.0 | ﹣ | ﹣ | ○ | ○ | ○ | ○ | |
DWH系列(方形) | ![]() |
||||||||||
D6 | DWH2510 | 2.5 | 1.0 | 0.4 | ○ | ● | ● | ● | ● | ○ | |
D12 | DWH3215 | 3.2 | 1.5 | 1.0 | ○ | ● | ● | ● | ● | ○ | |
D15 | DWH5225 | 5.2 | 2.5 | 1.5 | ○ | ● | ● | ● | ● | ○ | |
D18 | DWH5235 | 5.2 | 3.5 | 2.0 | ○ | ● | ● | ● | ● | ○ |
**ADDMA: American Diamond Die Manufacturers’ Association
Note: 1. Die blanks must be cased below 650℃;
2. Maximum recommended die size for soft nonferrous wire hard wire diameter normally should not exceed 65% of this diameter.
3.● Stock item ○ Order item ﹣Not available
Order Code of DW series
Product Code+“-”+Avg. Grain Size (5μm)+“/”+ADDMA Designation,For example:“DWR5225-005/D15”。